Pos | Player | Pts | W | D | L | Matches |
---|---|---|---|---|---|---|
1 | tetris | 20 | 6 | 1 | 5 | 12 |
2 | admin | 15 | 3 | 3 | 7 | 13 |
3 | 3hills | 13 | 3 | 2 | 7 | 12 |
4 | testako | 12 | 4 | 0 | 3 | 7 |
5 | arcturus | 12 | 2 | 3 | 7 | 12 |
6 | kostas | 11 | 3 | 1 | 2 | 6 |
7 | Ektoras | 8 | 0 | 4 | 3 | 7 |
8 | dodoni | 7 | 1 | 2 | 2 | 5 |
9 | karamela | 7 | 1 | 2 | 4 | 7 |
10 | Aliki | 7 | 1 | 2 | 4 | 7 |
11 | Tasos | 7 | 1 | 2 | 4 | 7 |
12 | winner1x2 | 6 | 2 | 0 | 4 | 6 |
13 | Hermes | 6 | 2 | 0 | 5 | 7 |
14 | lazo | 6 | 0 | 3 | 2 | 5 |
15 | darkselva | 6 | 0 | 3 | 2 | 5 |
16 | Hristos | 6 | 0 | 3 | 3 | 6 |
17 | aldebaran | 6 | 0 | 3 | 4 | 7 |
18 | Antares | 6 | 0 | 3 | 4 | 7 |
19 | demo | 6 | 0 | 3 | 8 | 11 |
20 | Assur | 5 | 1 | 1 | 4 | 6 |
21 | arcturus12 | 5 | 1 | 1 | 5 | 7 |
22 | Albert | 5 | 1 | 1 | 5 | 7 |
23 | pperez | 4 | 0 | 2 | 3 | 5 |
24 | Aratos | 4 | 0 | 2 | 5 | 7 |
25 | Collon | 3 | 1 | 0 | 0 | 1 |
26 | adoewa | 3 | 1 | 0 | 1 | 2 |
27 | diana | 3 | 1 | 0 | 5 | 6 |
28 | Atlas | 3 | 1 | 0 | 6 | 7 |
29 | nido | 3 | 1 | 0 | 6 | 7 |
30 | cochino | 2 | 0 | 1 | 0 | 1 |
Master-League, Powered by Multihosting.com